Screenshot request queue

Platform Browser Pending
requests
Uploads
per hour
Uploads
per day
Windows MSIE 8.0 27 53 1573
Mac OS Safari 4.0 24 43 1071
Windows Flock 1.2 18 24 612
Linux Minefield 4.0 17 45 1110
Mac OS Safari 2.0 17 63 1611
Mac OS Firefox 3.0 17 65 1591
Linux Firefox 3.0 6 59 1785
Windows Flock 2.0 6 55 1444
Windows Flock 1.1 6 322
Windows Firefox 2.0 5 65 2152
Windows MSIE 7.0 4 77 2538
Windows Navigator 9.0 4 64 1912
Mac OS Safari 3.1 4 65 1910
Windows Firefox 3.0 4 71 2216
Windows MSIE 6.0 3 93 2779
Windows Minefield 3.1 3 54 1296
Windows Safari 3.1 3 65 1921
Mac OS Firefox 2.0 3 57 1835
Linux Firefox 2.0 3 58 1719
Linux Firefox 1.0 3 21 331
Linux Flock 2.0 3 51 1591
Windows SeaMonkey 1.1 3 53 1741
Linux Opera 9.51 3 55 1719
Mac OS Camino 1.6 3 55 1697
Linux Mozilla 1.7 2 42 1657
Linux Navigator 9.0 2 57 1688
Linux Minefield 3.1 2 48 1554
Mac OS Safari 3.0 2 18 587
Linux Iceweasel 3.0 2 52 1366
Linux Firefox 1.5 2 53 1672
Linux Flock 1.2 2 51 1592
Linux SeaMonkey 2.0 2 54 1634
Linux SeaMonkey 1.1 2 49 1639
Linux Dillo 0.8 2 52 1536
Windows K-Meleon 1.1 2 54 1743
Windows Opera 9.51 2 54 1988
Windows Opera 9.25 2 17 610
Linux Konqueror 3.5 2 51 1680
Linux Iceape 1.1 2 52 1637
Linux Galeon 2.0 2 51 1622
Linux Kazehakase 0.5 2 52 1615
Linux Epiphany 2.22 2 51 1625
Linux Epiphany 2.20 2 13 414
Windows MSIE 5.5 1 71 2281
Windows Safari 3.0 1 19 636
Windows Firefox 1.5 1 59 1953
Windows SeaMonkey 2.0 1 51 1671
Linux Opera 9.50 1 16 288
Windows Opera 9.50 1 21 682
Linux Opera 9.25 1 17 497
Linux Kazehakase 0.4 1 16 420
Login