_____K__W___________K____....................................... _________________KK_K____....................................... __K______________K_______....................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 22163 | 0/1485/1485 | _ | 5481.78 | 16 | 6 | 0.0 | 7.97 | 7.97 | 66.32.61.120 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 0-0 | 22163 | 0/1569/1569 | _ | 5483.08 | 11 | 1834 | 0.0 | 8.76 | 8.76 | 193.140.150.121 | browsershots.org | POST / HTTP/1.1 |
| 0-0 | 22163 | 0/1620/1620 | _ | 5482.75 | 16 | 885 | 0.0 | 8.35 | 8.35 | 128.30.52.13 | browsershots.org | GET /http://pedromartins.110mb.com/beta/index.htm HTTP/1.1 |
| 0-0 | 22163 | 0/1540/1540 | _ | 5481.24 | 30 | 0 | 0.0 | 8.00 | 8.00 | 90.194.140.213 | browsershots.org | GET /static/css/success.png HTTP/1.1 |
| 0-0 | 22163 | 0/1655/1655 | _ | 5483.35 | 0 | 226 | 0.0 | 8.18 | 8.18 | 96.244.251.123 | browsershots.org | GET /screenshots/096f5c2a47f9188fcc994874f540a408/ HTTP/1.1 |
| 0-0 | 22163 | 2/1580/1580 | K | 5483.47 | 4 | 0 | 0.0 | 9.04 | 9.04 | 66.32.61.120 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 0-0 | 22163 | 0/1626/1626 | _ | 5478.96 | 48 | 1289 | 0.0 | 8.67 | 8.67 | 67.180.33.69 | browsershots.org | GET /http://protempore.net/~calvins/ HTTP/1.1 |
| 0-0 | 22163 | 0/1597/1597 | _ | 5482.25 | 14 | 0 | 0.0 | 9.26 | 9.26 | 85.99.99.39 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 0-0 | 22163 | 0/1523/1523 | W | 5477.79 | 0 | 0 | 0.0 | 8.44 | 8.44 | 38.103.63.17 | browsershots.org | GET /server-status HTTP/1.1 |
| 0-0 | 22163 | 0/1611/1611 | _ | 5479.55 | 39 | 0 | 0.0 | 8.34 | 8.34 | 89.173.85.127 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 0-0 | 22163 | 0/1549/1549 | _ | 5483.21 | 3 | 230 | 0.0 | 8.27 | 8.27 | 201.27.113.180 | browsershots.org | GET /screenshots/9f485623359c87a60883d8168d040763/ HTTP/1.1 |
| 0-0 | 22163 | 0/1619/1619 | _ | 5482.25 | 14 | 0 | 0.0 | 9.05 | 9.05 | 76.23.113.135 | browsershots.org | GET /static/logos/234x60/quickhost.png HTTP/1.1 |
| 0-0 | 22163 | 0/1540/1540 | _ | 5481.77 | 29 | 768 | 0.0 | 8.36 | 8.36 | 76.23.113.135 | browsershots.org | GET / HTTP/1.1 |
| 0-0 | 22163 | 0/1671/1671 | _ | 5482.25 | 14 | 0 | 0.0 | 8.67 | 8.67 | 76.23.113.135 | browsershots.org | GET /static/icons/os/windows.png HTTP/1.1 |
| 0-0 | 22163 | 0/1541/1541 | _ | 5480.15 | 42 | 100 | 0.0 | 8.49 | 8.49 | 80.126.0.111 | browsershots.org | GET /http://www.superfacil.com.ar/ HTTP/1.0 |
| 0-0 | 22163 | 0/1534/1534 | _ | 5481.24 | 35 | 826 | 0.0 | 8.45 | 8.45 | 86.20.110.29 | browsershots.org | GET /http://pokeproject.net/HTML/index.html HTTP/1.1 |
| 0-0 | 22163 | 0/1540/1540 | _ | 5480.68 | 35 | 0 | 0.0 | 7.76 | 7.76 | 89.173.85.127 | browsershots.org | GET /favicon.ico HTTP/1.1 |
| 0-0 | 22163 | 0/1573/1573 | _ | 5482.25 | 14 | 0 | 0.0 | 8.75 | 8.75 | 76.23.113.135 | browsershots.org | GET /static/css/blue.jpg HTTP/1.1 |
| 0-0 | 22163 | 0/1466/1466 | _ | 5479.55 | 38 | 0 | 0.0 | 7.48 | 7.48 | 90.194.140.213 | browsershots.org | GET /static/css/style.css HTTP/1.1 |
| 0-0 | 22163 | 0/1608/1608 | _ | 5482.85 | 9 | 0 | 0.0 | 8.21 | 8.21 | 66.32.61.120 | browsershots.org | GET /static/css/next.png HTTP/1.1 |
| 0-0 | 22163 | 2/1542/1542 | K | 5483.47 | 0 | 0 | 0.0 | 8.45 | 8.45 | 217.233.194.123 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 0-0 | 22163 | 0/1658/1658 | _ | 5478.96 | 46 | 0 | 0.0 | 7.96 | 7.96 | 96.244.251.123 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 0-0 | 22163 | 0/1511/1511 | _ | 5483.47 | 6 | 221 | 0.0 | 8.45 | 8.45 | 146.171.254.66 | browsershots.org | GET /screenshots/5a1ad08e091abf42e9df108508acc868/ HTTP/1.0 |
| 0-0 | 22163 | 0/1619/1619 | _ | 5480.15 | 35 | 0 | 0.0 | 8.52 | 8.52 | 96.244.251.123 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 0-0 | 22163 | 0/1611/1611 | _ | 5478.38 | 50 | 857 | 0.0 | 8.97 | 8.97 | 67.180.33.69 | browsershots.org | GET /http://protempore.net/~calvins/ HTTP/1.1 |
| 1-0 | 22165 | 0/1546/1546 | _ | 5421.00 | 39 | 0 | 0.0 | 8.60 | 8.60 | 89.173.85.127 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 1-0 | 22165 | 0/1538/1538 | _ | 5420.41 | 49 | 395 | 0.0 | 8.04 | 8.04 | 87.106.79.175 | browsershots.org | GET /server-status HTTP/1.0 |
| 1-0 | 22165 | 0/1624/1624 | _ | 5421.64 | 26 | 0 | 0.0 | 8.46 | 8.46 | 76.23.113.135 | browsershots.org | GET / HTTP/1.1 |
| 1-0 | 22165 | 0/1552/1552 | _ | 5423.75 | 12 | 1282 | 0.0 | 8.40 | 8.40 | 217.233.194.123 | browsershots.org | GET / HTTP/1.1 |
| 1-0 | 22165 | 0/1586/1586 | _ | 5421.64 | 31 | 176 | 0.0 | 8.07 | 8.07 | 90.194.140.213 | browsershots.org | POST /accounts/email/ HTTP/1.1 |
| 1-0 | 22165 | 0/1571/1571 | _ | 5420.41 | 46 | 2 | 0.0 | 8.59 | 8.59 | 96.244.251.123 | browsershots.org | GET /static/css/lightbulb.png HTTP/1.1 |
| 1-0 | 22165 | 0/1522/1522 | _ | 5419.83 | 50 | 0 | 0.0 | 8.62 | 8.62 | 69.111.133.193 | browsershots.org | GET /static/css/last.png HTTP/1.1 |
| 1-0 | 22165 | 0/1611/1611 | _ | 5424.32 | 6 | 77 | 0.0 | 9.10 | 9.10 | 90.194.140.213 | browsershots.org | GET /accounts/verify/a9adede4b43e006893dda2b98e148d6a/ HTTP/1.1 |
| 1-0 | 22165 | 0/1561/1561 | _ | 5421.07 | 37 | 818 | 0.0 | 7.59 | 7.59 | 189.110.241.55 | browsershots.org | GET /http://ofuturodopassado.wordpress.com/termos-de-uso/ HTTP/ |
| 1-0 | 22165 | 0/1671/1671 | _ | 5420.41 | 48 | 1005 | 0.0 | 9.22 | 9.22 | 67.180.33.69 | browsershots.org | GET /http://protempore.net/~calvins/ HTTP/1.1 |
| 1-0 | 22165 | 0/1587/1587 | _ | 5424.27 | 9 | 0 | 0.0 | 8.36 | 8.36 | 24.154.91.76 | browsershots.org | GET /static/css/gray.jpg HTTP/1.1 |
| 1-0 | 22165 | 0/1552/1552 | _ | 5423.25 | 14 | 0 | 0.0 | 7.94 | 7.94 | 217.233.194.123 | browsershots.org | GET / HTTP/1.1 |
| 1-0 | 22165 | 0/1582/1582 | _ | 5424.44 | 8 | 236 | 0.0 | 8.68 | 8.68 | 146.171.254.66 | browsershots.org | GET /screenshots/eedccbc05e8dcec512387a264821ff66/ HTTP/1.0 |
| 1-0 | 22165 | 0/1676/1676 | _ | 5421.59 | 35 | 0 | 0.0 | 8.33 | 8.33 | 96.244.251.123 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 1-0 | 22165 | 0/1572/1572 | _ | 5423.25 | 14 | 0 | 0.0 | 7.85 | 7.85 | 76.23.113.135 | browsershots.org | GET /static/icons/os/mac-os.png HTTP/1.1 |
| 1-0 | 22165 | 0/1622/1622 | _ | 5421.59 | 35 | 1303 | 0.0 | 8.89 | 8.89 | 217.233.194.123 | browsershots.org | GET / HTTP/1.1 |
| 1-0 | 22165 | 0/1555/1555 | _ | 5422.70 | 16 | 0 | 0.0 | 7.66 | 7.66 | 66.32.61.120 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 1-0 | 22165 | 2/1541/1541 | K | 5427.48 | 1 | 0 | 4.7 | 8.36 | 8.36 | 217.233.194.123 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 1-0 | 22165 | 1/1542/1542 | K | 5427.48 | 1 | 0 | 0.0 | 8.31 | 8.31 | 89.173.85.127 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 1-0 | 22165 | 0/1532/1532 | _ | 5427.47 | 1 | 1715 | 0.0 | 7.82 | 7.82 | 217.233.194.123 | browsershots.org | GET /http://www.heilsoft.de/GuG/Website/Projekt_002_1.htm HTTP/ |
| 1-0 | 22165 | 2/1617/1617 | K | 5425.80 | 4 | 0 | 20.0 | 8.69 | 8.69 | 66.32.61.120 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 1-0 | 22165 | 0/1643/1643 | _ | 5424.26 | 8 | 2 | 0.0 | 8.47 | 8.47 | 66.32.61.120 | browsershots.org | GET /static/css/last.png HTTP/1.1 |
| 1-0 | 22165 | 0/1550/1550 | _ | 5421.02 | 38 | 1 | 0.0 | 8.16 | 8.16 | 90.194.140.213 | browsershots.org | GET /favicon.ico HTTP/1.1 |
| 1-0 | 22165 | 0/1545/1545 | _ | 5423.25 | 14 | 0 | 0.0 | 8.65 | 8.65 | 85.99.99.39 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 1-0 | 22165 | 0/1567/1567 | _ | 5423.35 | 14 | 305 | 0.0 | 8.09 | 8.09 | 76.23.113.135 | browsershots.org | GET /static/logos/234x60/krueger.png HTTP/1.1 |
| 2-0 | 26540 | 0/1418/1418 | _ | 5222.39 | 42 | 0 | 0.0 | 7.19 | 7.19 | 65.55.212.98 | browsershots.org | GET /robots.txt HTTP/1.0 |
| 2-0 | 26540 | 0/1536/1536 | _ | 5225.81 | 1 | 1786 | 0.0 | 8.34 | 8.34 | 146.171.254.66 | browsershots.org | GET /http://netbasenz.com/csr/Crs/requestview.php?id=11 HTTP/1. |
| 2-0 | 26540 | 2/1463/1463 | K | 5225.81 | 1 | 0 | 7.0 | 7.68 | 7.68 | 89.173.85.127 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 2-0 | 26540 | 0/1519/1519 | _ | 5223.45 | 18 | 0 | 0.0 | 7.76 | 7.76 | 76.23.113.135 | browsershots.org | GET / HTTP/1.1 |
| 2-0 | 26540 | 0/1474/1474 | _ | 5222.39 | 35 | 0 | 0.0 | 7.83 | 7.83 | 217.233.194.123 | browsershots.org | GET /static/js/select.js HTTP/1.1 |
| 2-0 | 26540 | 0/1540/1540 | _ | 5223.46 | 14 | 0 | 0.0 | 7.95 | 7.95 | 76.23.113.135 | browsershots.org | GET /static/logos/234x90/psd2html.png HTTP/1.1 |
| 2-0 | 26540 | 0/1543/1543 | _ | 5223.45 | 14 | 0 | 0.0 | 8.38 | 8.38 | 85.99.99.39 | browsershots.org | GET /static/css/style.css HTTP/1.1 |
| 2-0 | 26540 | 0/1540/1540 | _ | 5223.45 | 30 | 639 | 0.0 | 8.40 | 8.40 | 38.103.63.17 | browsershots.org | GET / HTTP/1.1 |
| 2-0 | 26540 | 0/1415/1415 | _ | 5223.99 | 8 | 0 | 0.0 | 7.36 | 7.36 | 24.154.91.76 | browsershots.org | GET /favicon.ico HTTP/1.1 |
| 2-0 | 26540 | 0/1453/1453 | _ | 5223.99 | 15 | 1478 | 0.0 | 7.96 | 7.96 | 193.140.150.121 | browsershots.org | GET / HTTP/1.1 |
| 2-0 | 26540 | 0/1419/1419 | _ | 5223.99 | 6 | 0 | 0.0 | 7.80 | 7.80 | 90.194.140.213 | browsershots.org | GET /accounts/verify/a9adede4b43e006893dda2b98e148d6a/ HTTP/1.1 |
| 2-0 | 26540 | 0/1519/1519 | _ | 5221.72 | 47 | 1469 | 0.0 | 8.34 | 8.34 | 67.180.33.69 | browsershots.org | GET /http://protempore.net/~calvins/ HTTP/1.1 |
| 2-0 | 26540 | 0/1554/1554 | _ | 5222.28 | 46 | 0 | 0.0 | 7.99 | 7.99 | 96.244.251.123 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 2-0 | 26540 | 0/1510/1510 | _ | 5222.39 | 39 | 0 | 0.0 | 8.13 | 8.13 | 90.194.140.213 | browsershots.org | GET /accounts/email/ HTTP/1.1 |
| 2-0 | 26540 | 0/1498/1498 | _ | 5222.39 | 38 | 0 | 0.0 | 8.27 | 8.27 | 90.194.140.213 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 2-0 | 26540 | 0/1515/1515 | _ | 5223.45 | 29 | 0 | 0.0 | 7.89 | 7.89 | 80.190.243.77 | browsershots.org | GET / HTTP/1.0 |
| 2-0 | 26540 | 0/1477/1477 | _ | 5223.46 | 14 | 0 | 0.0 | 7.54 | 7.54 | 76.23.113.135 | browsershots.org | GET /static/css/gray.jpg HTTP/1.1 |
| 2-0 | 26540 | 1/1451/1451 | K | 5225.81 | 1 | 0 | 0.0 | 7.87 | 7.87 | 89.173.85.127 | browsershots.org | GET /static/css/style.css HTTP/1.1 |
| 2-0 | 26540 | 0/1445/1445 | _ | 5221.76 | 47 | 1542 | 0.0 | 7.52 | 7.52 | 67.180.33.69 | browsershots.org | GET /http://protempore.net/~calvins/ HTTP/1.1 |
| 2-0 | 26540 | 0/1553/1553 | _ | 5223.46 | 14 | 0 | 0.0 | 8.22 | 8.22 | 76.23.113.135 | browsershots.org | GET /static/icons/os/linux.png HTTP/1.1 |
| 2-0 | 26540 | 0/1578/1578 | _ | 5224.63 | 2 | 0 | 0.0 | 8.70 | 8.70 | 96.244.251.123 | browsershots.org | GET /static/css/new.png HTTP/1.1 |
| 2-0 | 26540 | 0/1345/1345 | _ | 5222.39 | 44 | 194 | 0.0 | 6.85 | 6.85 | 89.180.86.94 | browsershots.org | GET /screenshots/3922493d808ddd0bffd52f28c2d93e40/ HTTP/1.1 |
| 2-0 | 26540 | 0/1477/1477 | _ | 5222.39 | 35 | 0 | 0.0 | 7.65 | 7.65 | 96.244.251.123 | browsershots.org | GET /static/css/lightbulb.png HTTP/1.1 |
| 2-0 | 26540 | 0/1441/1441 | _ | 5224.63 | 2 | 0 | 0.0 | 7.98 | 7.98 | 96.244.251.123 | browsershots.org | GET /static/js/zoom.js HTTP/1.1 |
| 2-0 | 26540 | 0/1480/1480 | _ | 5222.39 | 44 | 0 | 0.0 | 8.56 | 8.56 | 74.6.30.120 | browsershots.org | GET /blog/feed.atom HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 3 sub-caches: 32, indexes per sub-cache: 133 time left on oldest entries' SSL sessions: avg: 151 seconds, (range: 99...253) index usage: 0%, cache usage: 0% total sessions stored since starting: 726 total sessions expired since starting: 723 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 4478 hit, 272 miss total removes since starting: 0 hit, 0 miss |